Granulated Synthetic Cryolite
Molecular Formula: Na3AlF6
Molecular Weight:210
CAS No.:15096-52-3
Applications:As a flux in primary aluminium smelting.Thick size(0-10mm)and good fluidity, Convenient for mechanization and feeding automatically.Low melting point and fast melting, which can reduce the period of turning into normal working condition
Spec.:
Chemical Properties | ||
Na3AlF6 | 98%min | 97%min |
F | 53%min | 53%min |
Na | 33%max | 33%max |
Al | 12.5%min | 12.5%min |
NaF/AlF3 by Weight | 1.3-1.5 | 1.3-1.5 |
SiO2 | 0.25%max | 0.36%max |
Fe2O3 | 0.08%max | 0.10%max |
SO3 | 0.50%max | 0.60%max |
CaO | 0.15%max | 0.30%max |
P2O5 | 0.02%max | 0.03%max |
H2O at 110℃ | 0.30%max | 0.40%max |
L.O.I. at 550℃ 1/2 Hour | 1.0%max | 2.0%max |
Physical Properties | ||
Density | 2.95-3.05g/cm3 | |
Bulk Density | 1.3-1.55g/l | |
Colour | white, shaded white or pink | |
Particle Size Distribution | ||
0-10mm | 100% | |
-0.045mm | 10%max | |
The grain size can be adjusted according to different requiremt. |
Packing: 25kgs or 50kgs PP bags or multiply paper bags, or 1000kgs-1500kgs jumbo bags,or according to customerundefineds requirements.